| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $63.21 | $63.33 | $61.16 | $62.26 | 540,698 | 1:1 |
| August 4, 2026 | $63.07 | $64.31 | $62.43 | $64.01 | 639,257 | 1:1 |
| August 5, 2026 | $64.74 | $66.40 | $63.99 | $64.30 | 616,124 | 1:1 |
| August 6, 2026 | $64.50 | $65.49 | $63.91 | $64.55 | 435,007 | 1:1 |
| August 7, 2026 | $63.00 | $64.49 | $62.63 | $63.36 | 720,236 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG