| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $51.92 | $52.55 | $50.91 | $51.21 | 1,181,044 | 1:1 |
| June 9, 2026 | $52.14 | $52.87 | $51.33 | $52.79 | 1,429,827 | 1:1 |
| June 10, 2026 | $52.75 | $53.76 | $51.30 | $51.34 | 1,259,397 | 1:1 |
| June 11, 2026 | $52.62 | $52.62 | $51.11 | $52.19 | 1,727,240 | 1:1 |
| June 12, 2026 | $52.02 | $53.07 | $52.01 | $52.10 | 704,211 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG