| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $60.77 | $61.05 | $60.00 | $60.56 | 628,825 | 1:1 |
| August 25, 2026 | $61.01 | $61.67 | $60.26 | $60.42 | 418,012 | 1:1 |
| August 26, 2026 | $60.42 | $64.81 | $59.26 | $63.79 | 1,295,985 | 1:1 |
| August 27, 2026 | $63.13 | $63.77 | $61.85 | $61.93 | 586,972 | 1:1 |
| August 28, 2026 | $61.31 | $61.62 | $59.81 | $59.99 | 587,931 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG