| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $35.34 | $35.82 | $35.09 | $35.77 | 726,713 | 1:1 |
| October 27, 2026 | $35.61 | $36.21 | $35.34 | $36.01 | 1,089,963 | 1:1 |
| October 28, 2026 | $35.71 | $36.62 | $35.37 | $36.34 | 2,131,150 | 1:1 |
| October 29, 2026 | $37.27 | $37.69 | $36.49 | $37.54 | 1,553,580 | 1:1 |
| October 30, 2026 | $37.54 | $38.12 | $36.84 | $37.41 | 1,119,031 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG