| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $54.61 | $54.86 | $53.16 | $53.71 | 676,957 | 1:1 |
| May 19, 2026 | $53.52 | $54.13 | $52.85 | $54.05 | 852,793 | 1:1 |
| May 20, 2026 | $54.28 | $55.80 | $54.28 | $54.68 | 1,045,348 | 1:1 |
| May 21, 2026 | $54.01 | $54.88 | $53.63 | $54.12 | 1,148,603 | 1:1 |
| May 22, 2026 | $54.16 | $55.35 | $53.86 | $54.17 | 969,842 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG