Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Director Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee |
|---|---|---|---|
| Gillian M. Cannon | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Justin Gover | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation CommitteeCompensation Committee | |
| Elizabeth Garofalo | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Steven Gannon | Chairperson of the Audit CommitteeAudit Committee | ||
| Dawn Svoronos | Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Patrick Machado | Member of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | |
| Gary Patou | Member of the Compensation CommitteeCompensation Committee |
Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee
Member of the Audit CommitteeAudit Committee
Chairperson of the Compensation CommitteeCompensation Committee
Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee
Chairperson of the Audit CommitteeAudit Committee
Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee
Member of the Audit CommitteeAudit Committee
Member of the Compensation CommitteeCompensation Committee
Member of the Compensation CommitteeCompensation Committee
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member