Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $38.25 | 480,729 | 1:1 | $38.28 | $38.61 | $36.90 |
January 14, 2025 | $39.65 | 634,982 | 1:1 | $38.45 | $39.81 | $38.08 |
January 15, 2025 | $40.13 | 359,482 | 1:1 | $40.29 | $41.03 | $40.01 |
January 16, 2025 | $39.62 | 451,956 | 1:1 | $40.30 | $40.30 | $38.76 |
January 17, 2025 | $38.52 | 469,456 | 1:1 | $39.82 | $40.01 | $38.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG