Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $41.31 | 438,605 | 1:1 | $40.01 | $41.42 | $39.73 |
December 17, 2024 | $41.28 | 255,882 | 1:1 | $41.18 | $41.62 | $40.38 |
December 18, 2024 | $39.35 | 476,693 | 1:1 | $41.28 | $41.58 | $39.34 |
December 19, 2024 | $38.90 | 563,855 | 1:1 | $39.43 | $39.57 | $37.52 |
December 20, 2024 | $38.63 | 1,108,206 | 1:1 | $38.93 | $39.46 | $38.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG