FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 11/04/2014 |
3. Issuer Name and Ticker or Trading Symbol
Xenon Pharmaceuticals Inc. [ XENE ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 11/04/2014 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Shares | 70,891(1) | D | |
Common Shares | 243(1) | I | By wife |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series A Preferred Shares | (2) | (3) | Common Shares | 95,002(1) | 0.00 | D | |
Series A Preferred Shares | (2) | (3) | Common Shares | 941(1) | 0.00 | I | By wife |
Series B Preferred Shares | (2) | (3) | Common Shares | 4,988(1)(19) | 0.00 | D | |
Series E Preferred Shares | (4) | (3) | Common Shares | 2,737(1) | 0.00 | D | |
Stock Option (Right to Buy) | (5) | 03/31/2015(18) | Common Shares | 2,057(1) | 4.98(6) | D | |
Stock Option (Right to Buy) | (7) | 12/31/2015 | Common Shares | 2,057(1) | 5.22(6) | D | |
Stock Option (Right to Buy) | (8) | 12/31/2016 | Common Shares | 12,345(1) | 3.21(9) | D | |
Stock Option (Right to Buy) | (10) | 12/31/2017 | Common Shares | 3,086(1) | 3.77(9) | D | |
Stock Option (Right to Buy) | (11) | 06/26/2018 | Common Shares | 3,086(1) | 3.7(9) | D | |
Stock Option (Right to Buy) | (10) | 12/31/2018 | Common Shares | 3,086(1) | 3.07(9) | D | |
Stock Option (Right to Buy) | (10) | 02/01/2019 | Common Shares | 25,720(1) | 3(9) | D | |
Stock Option (Right to Buy) | (10) | 12/31/2019 | Common Shares | 3,086(1) | 3.56(9) | D | |
Stock Option (Right to Buy) | (12) | 12/31/2020 | Common Shares | 3,086(1) | 3.76(9) | D | |
Stock Option (Right to Buy) | (12) | 12/31/2020 | Common Shares | 36,008(1) | 3.76(9) | D | |
Stock Option (Right to Buy) | (13) | 12/31/2021 | Common Shares | 3,086(1) | 3.67(9) | D | |
Stock Option (Right to Buy) | (13) | 12/31/2021 | Common Shares | 5,144(1) | 3.67(10) | D | |
Stock Option (Right to Buy) | (14) | 12/31/2022 | Common Shares | 3,086(1) | 2.68(15) | D | |
Stock Option (Right to Buy) | (14) | 12/31/2022 | Common Shares | 4,115(1) | 2.68(15) | D | |
Stock Option (Right to Buy) | (16) | 01/31/2024 | Common Shares | 1,440(1) | 9.85(17) | D | |
Stock Option (Right to Buy) | (16) | 01/31/2024 | Common Shares | 3,086(1) | 9.85(17) | D |
Explanation of Responses: |
1. Reflects a 1-for-4.86 reverse stock split of the Issuer's outstanding shares effected October 1, 2014 (the "Reverse Stock Split"). |
2. Reflects the automatic conversion of each share of Series A Preferred Shares and Series B Preferred Shares into one share of Common Shares to occur upon the closing of the Issuer's initial public offering. |
3. Each share has no expiration date. |
4. Reflects the automatic conversion of each share of Series E Preferred Shares into 1.2 shares of Common Shares to occur upon the closing of the Issuer's initial public offering. |
5. The shares subject to the option fully vested on January 1, 2008. |
6. The exercise price was converted from $6.07 CAD using the closing rate of exchange of the Bank of Canada on the date of grant, after giving effect to the Reverse Stock Split. The actual exercise price is the Canadian dollar amount regardless of the exchange rate on the date of exercise. |
7. The shares subject to the option fully vested on January 1, 2009. |
8. The shares subject to the option fully vested on January 1, 2010. |
9. The exercise price was converted from $3.74 CAD using the closing rate of exchange of the Bank of Canada on the date of grant, after giving effect to the Reverse Stock Split. The actual exercise price is the Canadian dollar amount regardless of the exchange rate on the date of exercise. |
10. The shares subject to the option fully vested on January 1, 2011. |
11. The shares subject to the option fully vested on June 26, 2011. |
12. The shares subject to the option fully vested on January 1, 2014. |
13. 1/3 of the shares subject to the Option vested on January 1, 2013 (the "2012 Vesting Commencement Date") and thereafter the remaining 2/3 of the shares subject to the Option vest each monthly anniversary of the 2012 Vesting Commencement Date over the following 2 years. |
14. 1/3 of the shares subject to the Option vested on January 1, 2014 (the "2013 Vesting Commencement Date") and thereafter the remaining 2/3 of the shares subject to the Option vest each monthly anniversary of the 2013 Vesting Commencement Date over the following 2 years. |
15. The exercise price was converted from $2.67 CAD using the closing rate of exchange of the Bank of Canada on the date of grant, after giving effect to the Reverse Stock Split. The actual exercise price is the Canadian dollar amount regardless of the exchange rate on the date of exercise. |
16. 1/3 of the shares subject to the Option vest on January 14, 2015 (the "2014 Vesting Commencement Date") and thereafter the remaining 2/3 of the shares subject to the Option vest each monthly anniversary of the 2014 Vesting Commencement Date over the following 2 years. |
17. The exercise price was converted from $10.78 CAD using the closing rate of exchange of the Bank of Canada on the date of grant, after giving effect to the Reverse Stock Split. The actual exercise price is the Canadian dollar amount regardless of the exchange rate on the date of exercise. |
18. The shares subject to this option were due to expire on January 10, 2014. Pursuant to the Issuer's Amended and Restated Stock Option Plan, the expiration date of this option has been extended until five business days following the expiration of the Lock-up Agreement entered into in connection with the Issuer's initial public offering. The Lock-up Agreement will expire 180 days after the date of the final prospectus related to the initial public offering, or March 31, 2015. |
19. The Reporting Person's previous Form 3 erroneously omitted the Series B Preferred Shares owned by the Reporting Person. |
Remarks: |
/s/ Barbara A. Mery, Attorney-in-fact | 11/06/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |